The following records were compiled from a Cadastral Map legend from the Przemyśl Civil Archives in 2008 by Debbie Greenlee. She is the owner and author of this page.
Below is an alphabetical index of people who owned homes or buildings in the village of Bukowsko in 1853. This list was originally made for purposes of military conscription. The list is to be used in conjunction with the 1853 Stabile cadastral map drawn by the Austrian government. The Bukowsko map can be found at the Przemyśl Civil Archives in 13 sections. Each section measures approximately four feet by four feet.
The sole purpose of the map was for taxation. The Property ID Number in the list below and on the maps is not the address of the owner as found in birth, marriage and death records. The Property Address below is the address found in birth, marriage and death records. In order for someone to locate an ancestral property on the cadastral map one would have to locate the ancestor's name and Property Address in the list below, find the corresponding Property ID Number and then locate that same Property ID Number on the map. That would then be the ancestor's property, as of 1853.
I think the use of the term "to" in the Index indicates that the property was transferred from one person to the other.
Diminutives were used in the original record but those were changed to formal given names to aid people in locating their ancestors in the list. For example, Jędrzej was changed to Andrzej, Wojtek was changed to Wojciech. Surnames are shown as spelled in the record. This may not be how the surname is spelled today in Poland.
Entries for Jewish homeowners in the table are highlighted with a light gray background.
"Notation in Record" indicates just that. For more information contact Debbie Greenlee.
Anything in parenthesis are my comments.
These records were written in German and are difficult to read.
Property ID Number | Home Address | Surname/ Given Name | Status | Village | Notes |
---|---|---|---|---|---|
1 | 71 | Becher, Młoysze | gardener | Bukowsko | |
2 | 69 | Beier, Dubet | gardener | Bukowsko | |
3 | 247 | Bednarz, Paweł | peasant farmer | Bukowsko | |
4 | 257 | Bednarz, Tomasz | peasant farmer | Bukowsko | |
5 | 198 | Bednarz, Maciej | peasant farmer | Bukowsko | |
6 | 96 | Binder, Moysze Itzek | gardener | Bukowsko | |
7 | 216 | Blazko, Michał | peasant farmer | Bukowsko | |
8 | 128 | Bochnak, Jan | peasant farmer | Bukowsko | |
9 | 44 | Bochnak, Katarzyna | survivor/widow | Bukowsko | |
10 | 115 | Bochnak, Antoni | peasant farmer | Bukowsko | |
11 | 129 | Bochnak, Jan to Jakub | peasant farmer | Bukowsko | |
12 | 200 | Bochnak, Krzysztof | peasant farmer | Bukowsko | |
13 | 8 | Bochnak, Józef | peasant farmer | Bukowsko | |
14 | 218 | Bochnak, Wojciech | peasant farmer | Bukowsko | |
15 | 27a | Bochnak, Paweł | peasant farmer | Bukowsko | |
16 | 27b | Bochnak, Jan | peasant farmer | Bukowsko | |
17 | 138 | Bochnak, Wojciech | peasant farmer | Bukowsko | |
18 | 3b | Bochnak, Franciszek | peasant farmer | Bukowsko | Notation in record |
19 | 52 | Bukowsko Parish | Latin Rite (church) | Bukowsko | |
20 | 75 | Bukowsko Village | Bukowsko | Notation in record | |
21 | 106 | Bukowsko Village | Bukowsko | Notation in record | |
22 | 106 | Bukowsko Village | Bukowsko | ||
23 | 84 | Jewish Community | Bukowsko | Notation in record | |
24 | 263 | Jewish Community | Bukowsko | Notation in record | |
25 | 58 | Jewish Community | Bukowsko | Notation in record | |
26 | Calombicha, Marcin | landlord | Bukowsko | ||
27 | 100 | Chodakowski, Paweł | peasant farmer | Bukowsko | |
28 | 95 | Chrząszcz, Wincenty | gardener | Bukowsko | |
29 | 206 | Chrząszcz, Andrzej | peasant farmer | Bukowsko | |
30 | 63 | Chrząszcz, Jan | peasant farmer | Bukowsko | |
31 | 142 | Chrząszcz, Andrzej to Michał | peasant farmer | Bukowsko | |
32 | 229 | Chrząszcz, Michał | peasant farmer | Bukowsko | |
33 | 70 | Chrząszcz, Tomasz | gardener | Bukowsko | |
34 | 239 | Chrząszcz, Józef to Paweł | peasant farmer | Bukowsko | |
35 | 165 | Chrząszcz, Antoni | peasant farmer | Bukowsko | |
36 | 228 | Chrząszcz, Wawrzyniec | peasant farmer | Bukowsko | |
37 | 141 | Chrząszcz, Antoni | peasant farmer | Bukowsko | |
38 | 182 | Chrząszcz, Walenty | peasant farmer | Bukowsko | Notation in record |
39 | 13 | Czapor, Szymon | peasant farmer | Bukowsko | |
40 | 137 | Duduś, Franciszek | peasant farmer | Bukowsko | |
41 | 274 | Duduś, Józef | peasant farmer | Bukowsko | |
42 | 189 | Duduś, Antoni | peasant farmer | Bukowsko | |
43 | 236 | Duduś, Tomasz | peasant farmer | Bukowsko | |
44 | 91 | Duduś, Paweł | peasant farmer | Bukowsko | |
45 | 207 | Duduś, Michał | peasant farmer | Bukowsko | |
46 | 104 | Duduś, Tomasz | peasant farmer | Bukowsko | |
47 | 103 | Duduś, Andrzej | peasant farmer | Bukowsko | |
48 | 222 | Duduś, Piotr | peasant farmer | Bukowsko | |
49 | 121a | Duduś, Andrzej | peasant farmer | Bukowsko | |
50 | 260 | Dąbrowski, Paweł | gardener | Bukowsko | |
51 | 133 | Duduś, Maciej | peasant farmer | Bukowsko | |
52 | 111 | Dąbrowski, Kajetan | gardener | Bukowsko | |
53 | 94 | Dąbrowski, Tomasz | peasant farmer | Bukowsko | |
54 | 30 | Dąbrowski, Stanisław | mine supervisor | Bukowsko | |
55 | 61 | Dąbrowski, Józef, heir | gardener | Bukowsko | |
56 | 76 | Dąbrowski, Błażej | gardener | Bukowsko | |
57 | 77 | Dąbrowski, Jan | peasant farmer | Bukowsko | |
58 | 60 | Dębiec, Antoni | landlord | Bukowsko | |
59 | 64 | Dym, Lemel | gardener | Bukowsko | |
60 | 112 | Freyer, Ruzia | gardener | Bukowsko | |
61 | 172 | Fic, Wojciech | peasant farmer | Bukowsko | |
62 | Gazek, Andrzej | landlord | Bukowsko | ||
63 | 234 | Grześ, Wawrzyniec | peasant farmer | Bukowsko | |
64 | 39 | Grześ, Jan | peasant farmer | Bukowsko | |
65 | 226 | Grzyb, Andrzej | peasant farmer | Bukowsko | |
66 | 170 | Grzegorz, Jan | peasant farmer | Bukowsko | |
67 | 220 | Grzyb, Kazimierz | peasant farmer | Bukowsko | |
68 | Gniewosz, Łucja | homeowner | Tokarnia | ||
69 | 175 | Hnat, Wojciech | peasant farmer | Bukowsko | |
70 | 149 | Hnat, Józef | peasant farmer | Bukowsko | |
71 | 155 | Hnat, Piotr | peasant farmer | Bukowsko | |
72 | 187 | Hnat, Tomasz | peasant farmer | Bukowsko | |
73 | 154 | Hnat, Michał | peasant farmer | Bukowsko | |
74 | 153 | Hnat, Paweł | peasant farmer | Bukowsko | |
75 | 18a | Hnat, Jan | peasant farmer | Bukowsko | |
76 | 174 | Hnat, Józef | peasant farmer | Bukowsko | |
77 | 124 | Hnat, Józef | peasant farmer | Bukowsko | |
78 | 173 | Hanulak, Jan | peasant farmer | Bukowsko | |
79 | 180 | Hanulak, Józef alias Klepczyk | peasant farmer | Bukowsko | |
80 | 214 | Hoysak, Tomasz | peasant farmer | Bukowsko | |
81 | 127a | Hoysak, Feliks | peasant farmer | Bukowsko | |
82 | 127b | Hoysak, Tomasz | peasant farmer | Bukowsko | |
83 | 178 | Hoysak, Jan | peasant farmer | Bukowsko | |
84 | 23 | Harasym, Jan | peasant farmer | Bukowsko | |
85 | 211b | Hanusz, Michał | peasant farmer | Bukowsko | |
86 | 233 | Jędrysik, Kasper | gardener | Bukowsko | |
87 | 118 | Jaduzinsak, Jan | peasant farmer | Bukowsko | |
88 | 123 | Jadwisinczak, Tomasz | peasant farmer | Bukowsko | |
89 | 240 | Jasieczek, Michał | peasant farmer | Bukowsko | |
90 | 46 | Jakuboszek, Józef | peasant farmer | Bukowsko | |
91 | 161 | Jasieczek, Jan | peasant farmer | Bukowsko | |
92 | 33 | Koliba, Tomasz | peasant farmer | Bukowsko | |
93 | 109 | Koliba, Maciej | landlord | Bukowsko | |
94 | 31 | Koliba, Andrzej | peasant farmer | Bukowsko | |
95 | 32 | Koliba, Jan | peasant farmer | Bukowsko | |
96 | 35 | Koliba, Tomasz | peasant farmer | Bukowsko | |
97 | 184 | Kamyk, Franciszek | peasant farmer | Bukowsko | |
98 | 51 | Karbowski, Andrzej | peasant farmer | Bukowsko | |
99 | 19 | Kowal, Julian | peasant farmer | Bukowsko | |
100 | 185 | Kowalik, Andrzej alias Lada | peasant farmer | Bukowsko | |
101 | 144 | Kotecki, Andrzej to Paweł | peasant farmer | Bukowsko | |
102 | 143 | Kotecki, Andrzej for Tymoteusz | peasant farmer | Bukowsko | |
103 | 34 | Kozlowski, Maciej | peasant farmer | Bukowsko | |
104 | 43 | Krawiec, Michał | peasant farmer | Bukowsko | |
105 | 80 | Krulicki, Piotr | gardener | Bukowsko | |
106 | 264 | Krauthner, Hersch, heir | gardener | Bukowsko | |
107 | 176 | Kuciak, Tomasz | gardener | Bukowsko | |
108 | 140 | Kuciak, Wojciech | peasant farmer | Bukowsko | |
109 | 38 | Kwarciak, Stanisław | peasant farmer | Bukowsko | |
110 | 131 | Kotecki, Mikołaj | peasant farmer | Bukowsko | |
111 | 40 | Kamyk, Paweł | peasant farmer | Bukowsko | |
112 | 151 | Klepczyk, Jan | peasant farmer | Bukowsko | |
113 | 73 | Kruczynski, Jan | gardener | Bukowsko | |
114 | 92 | Karbowski, Maciej | peasant farmer | Bukowsko | |
115 | 230 | Klepczyk, Franciszek | peasant farmer | Bukowsko | |
116 | 54 | Lada, Andrzej | peasant farmer | Bukowsko | |
117 | 130 | Lada, Jan | peasant farmer | Bukowsko | |
118 | 132 | Lada, Paweł | peasant farmer | Bukowsko | |
119 | 139 | Lada, Jakub | peasant farmer | Bukowsko | |
120 | 20 | Lipa, Paweł | peasant farmer | Bukowsko | |
121 | 266 | Lipa, Marja | homeowner | Bukowsko | |
122 | 259 | Labowski, Franciszek | gardener | Bukowsko | |
123 | 213 | Łuszcz, Andrzej, heir | peasant farmer | Bukowsko | |
124 | 45 | Łuszcz, Michał | peasant farmer | Bukowsko | |
125 | 197 | Łuszcz, Jakub | peasant farmer | Bukowsko | |
126 | 205 | Łuszcz, Jan | peasant farmer | Bukowsko | |
127 | 210 | Łuszcz, Jan | peasant farmer | Bukowsko | |
128 | 116 | Łuszcz, Antoni | peasant farmer | Bukowsko | |
129 | 245 | Łuszcz, Paweł | peasant farmer | Bukowsko | |
130 | 67 | Luczynski, Jan | gardener | Bukowsko | |
131 | 102 | Langsam, Chaim Leib | gardener | Bukowsko | |
132 | 267 | Lutmann, Antoni | homeowner | Bukowsko | |
133 | 233 | Malec, Jan | peasant farmer | Bukowsko | |
134 | 273 | Malec, Paweł | peasant farmer | Bukowsko | |
135 | 265 | Malannd, Abus | gardener | Bukowsko | |
136 | 97 | Majdecki, Andrzej | peasant farmer | Bukowsko | |
137 | 188 | Mikołajek, Tomasz | peasant farmer | Bukowsko | |
138 | 192 | Mikołajek, Jan | peasant farmer | Bukowsko | |
139 | 209 | Mikołajek, Jan | peasant farmer | Bukowsko | |
140 | 190 | Mikołajek, Andrzej | peasant farmer | Bukowsko | |
141 | 194 | Mikołajek, Jan | peasant farmer | Bukowsko | |
142 | 29 | Maierowich, Hersch | homeowner | Bukowsko | |
143 | 37 | Męcinski, Jan | gardener | Bukowsko | |
144 | 120 | Milasz, Jakub | peasant farmer | Bukowsko | |
145 | 171 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
146 | 17 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
147 | 56 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
148 | 78 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
149 | 81 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
150 | 82 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
151 | 244 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
152 | 250 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
153 | 262 | Morawski, August | landlord | Tuligłowy (Jarosław) | Notation in record |
154 | 159 | Nawalaniec, Jan | peasant farmer | Bukowsko | |
155 | 158 | Nawalaniec, Antoni | peasant farmer | Bukowsko | |
156 | 145 | Nawalaniec, Józef | peasant farmer | Bukowsko | |
157 | 270 | Namieśniowski, Józef | gardener | Bukowsko | |
158 | 50 | Niemiec, Paweł | peasant farmer | Bukowsko | |
159 | 83 | Niemcowa, Katarzyna | gardener | Bukowsko | |
160 | 15 | Ogrodnik, Paweł | peasant farmer | Bukowsko | |
161 | 256 | Perkołub, Wawrzyniec | peasant farmer | Bukowsko | |
162 | 10a | Perkołub, Szymon | peasant farmer | Bukowsko | |
163 | 248 | Perkołub, Wojciech | peasant farmer | Bukowsko | |
164 | 36 | Pituch, Maciej | peasant farmer | Bukowsko | |
165 | 147a | Pituch, Jan, widow (widow owns this?) | peasant farmer | Bukowsko | |
166 | 147b | Pituch, Marcin | peasant farmer | Bukowsko | |
167 | 105 | Pituch, Tomasz | peasant farmer | Bukowsko | |
168 | 186 | Pituch, Mikołaj | peasant farmer | Bukowsko | |
169 | 268 | Pieszczoch, Stanisław | gardener | Bukowsko | |
170 | 269 | Pieszczoch, Tomasz | gardener | Bukowsko | |
171 | 57 | Pieszczoch, Zofia | gardener | Bukowsko | |
172 | 68 | Pieszczoch, Józef | gardener | Bukowsko | |
173 | 110 | Pinter, Fejwel | gardener | Bukowsko | |
174 | 195 | Pituch, Wawrzyniec alias Dudusz | peasant farmer | Bukowsko | |
175 | Piesewicz, Antoni | landlord | Bukowsko | ||
176 | 193 | Pieszczoch, Maciej | peasant farmer | Bukowsko | |
177 | 196 | Pieszczoch, Michał | peasant farmer | Bukowsko | |
178 | 191 | Pieszczoch, Michał | peasant farmer | Bukowsko | |
179 | 7 | Piłat, Wojciech | peasant farmer | Bukowsko | |
180 | 237 | Piłat, Piotr | peasant farmer | Bukowsko | |
181 | 261 | Pinter, Peretz | gardener | Bukowsko | |
182 | 59 | Pinter, Abraham | landlord | Bukowsko | |
183 | 72 | Pinter, Fejwel | landlord | Bukowsko | |
184 | 88 | Pinter, Mortko | gardener | Bukowsko | |
185 | 89 | Pleśniarska, Maria | gardener | Bukowsko | |
186 | 36 | Pinkas, Wolf | gardener | Bukowsko | |
187 | 212 | Pleśniarski, Paweł | peasant farmer | Bukowsko | |
188 | 202 | Pleśniarski, Jan | peasant farmer | Bukowsko | |
189 | 215 | Pleśniarski, Stanisław | peasant farmer | Bukowsko | |
190 | 208 | Pleśniarski, Piotr | peasant farmer | Bukowsko | |
191 | 108 | Pleśniarski, Wojciech | peasant farmer | Bukowsko | |
192 | 217 | Pleśniarski, August | peasant farmer | Bukowsko | |
193 | 126 | Podwapiński, Andrzej | peasant farmer | Bukowsko | |
194 | 114 | Podwapiński, Jakub | peasant farmer | Bukowsko | |
195 | 52 | Podwapiński, Piotr | miller | Tokarnia | |
196 | 252 | Pituch, Marcin | peasant farmer | Bukowsko | Notation in record |
197 | 99 | Radozycki, Jan | peasant farmer | Bukowsko | |
198 | 16 | Radozycki, Stefan | peasant farmer | Bukowsko | |
199 | 201 | Radozycki, Andrzej | peasant farmer | Bukowsko | |
200 | 199 | Radozycki, Andrzej | peasant farmer | Bukowsko | |
201 | 203 | Radozycki, Wawrzyniec | peasant farmer | Bukowsko | |
202 | 224 | Raczek, Jan | peasant farmer | Bukowsko | |
203 | Raczek, Wawrzyniec | landlord | Bukowsko | ||
204 | 14 | Rakoczy, Tomasz | peasant farmer | Bukowsko | |
205 | 211a | Rakoczy, Andrzej | peasant farmer | Bukowsko | |
206 | 157 | Rakoczy, Józef | peasant farmer | Bukowsko | |
207 | 53 | Ryglewicz, Jan | gardener | Bukowsko | |
208 | 167 | Roczniak, Jan | peasant farmer | Bukowsko | |
209 | 163b | Roczniak, Błażej | peasant farmer | Bukowsko | |
210 | 183 | Roczniak, Jan | peasant farmer | Bukowsko | Notation in record |
211 | 253 | Roczniak, Michał | peasant farmer | Bukowsko | |
212 | 177 | Roczniak, Jan | peasant farmer | Bukowsko | |
213 | 141 | Rakoczy, Maciej | peasant farmer | Bukowsko | |
214 | 6 | Rakoczy, Tomasz | peasant farmer | Bukowsko | |
215 | 156 | Sagan, Jan | peasant farmer | Bukowsko | |
216 | 90 | Seredynski, Maciej | gardener | Bukowsko | |
217 | 47 | Sęk, Walenty | landlord | Bukowsko | |
218 | 101 | Sobolewski, Paweł | peasant farmer | Bukowsko | |
219 | 134 | Sobolewski, Franciszek | peasant farmer | Bukowsko | |
220 | 135 | Solon, Jan | peasant farmer | Bukowsko | |
221 | 121b | Solon, Andrzej | peasant farmer | Bukowsko | |
222 | 79 | Solon, Wojciech | gardener | Bukowsko | |
223 | 122 | Solon, Maciej | peasant farmer | Bukowsko | |
224 | 146 | Solon, Tomasz | peasant farmer | Bukowsko | |
225 | 41 | Sokol, Jan | peasant farmer | Bukowsko | |
226 | 42 | Sokol, Błażej | peasant farmer | Bukowsko | |
227 | 48 | Sokol, Tomasz | peasant farmer | Bukowsko | |
228 | 49 | Sokol, Paweł | peasant farmer | Bukowsko | |
229 | 251 | Sokol, Wawrzyniec | peasant farmer | Bukowsko | |
230 | 62 | Soltysik, Antoni | gardener | Bukowsko | Notation in record |
231 | 219 | Stawarczyk, Sebastian | peasant farmer | Bukowsko | |
232 | 227 | Sternik, M | peasant farmer | Bukowsko | |
233 | 74 | Skoczynski, Wawrzyniec | gardener | Bukowsko | |
234 | 87 | Szaf, Lipa | landlord | Bukowsko | |
235 | 25 | Szczepaniek, Paweł | peasant farmer | Bukowsko | |
236 | 28 | Stawarczyk, Andrzej | peasant farmer | Bukowsko | |
237 | 22 | Stawarczyk, Krzysztof | peasant farmer | Bukowsko | |
238 | 232b | Szatkowski, Maciej | landlord | Bukowsko | |
239 | 204 | Sternik, Antoni | peasant farmer | Bukowsko | |
240 | 85 | Taller, Berl | gardener | Bukowsko | |
241 | 164 | Tomczak, Jan | peasant farmer | Bukowsko | |
242 | 163a | Tomczak, Michał | peasant farmer | Bukowsko | |
243 | 166 | Tomczak, Jan | peasant farmer | Bukowsko | Notation in record |
244 | -0- | Tomczak, Jan | landlord | Bukowsko | |
245 | 168 | Tomczak, Jan alias Grzegorz | peasant farmer | Bukowsko | |
246 | 221 | Waluś, Andrzej | peasant farmer | Bukowsko | |
247 | 179 | Wilczek, Adam | peasant farmer | Bukowsko | |
248 | 66 | Woynarowski, Józef | gardener | Bukowsko | |
249 | 242 | Xeniak, Wojciech | peasant farmer | Bukowsko | Notation in record |
250 | 93 | Zadylak, Franciszek | peasant farmer | Bukowsko | |
251 | 11 | Zadylak, Maciej | peasant farmer | Bukowsko | |
252 | 12 | Zadylak, Maciej | peasant farmer | Bukowsko | |
253 | 24 | Zadylak, Jan | peasant farmer | Bukowsko | |
254 | 132a | Zadylak, Paweł | peasant farmer | Bukowsko | |
255 | 241 | Zadylak, Jakub | peasant farmer | Bukowsko | |
256 | 271 | Zadylak, Andrzej | peasant farmer | Bukowsko | |
257 | 9 | Zadylak, Maciej | peasant farmer | Bukowsko | |
258 | |||||
259 | 106 | Zadylak, Andrzej | peasant farmer | Bukowsko | |
260 | 162 | Zabiega, Andrzej | peasant farmer | Bukowsko | |
261 | 136 | Zabiega, Wojciech | peasant farmer | Bukowsko | |
262 | 21 | Zabiega, Jakub | peasant farmer | Bukowsko | |
263 | 18b | Zabiega, Tomasz | peasant farmer | Bukowsko | |
264 | 26 | Zaiąc, Szymon | peasant farmer | Bukowsko | |
265 | 258 | Zatwarnicka, Maria | homeowner | Bukowsko | |
266 | 55 | Zaszowski, Michał | gardener | Bukowsko | |
267 | 65 | Zmarz, Wawrzyniec | gardener | Bukowsko | |
268 | 98 | Zmarz, Jan | peasant farmer | Bukowsko | |
269 | 152 | Zytka, Jakub | peasant farmer | Bukowsko | |
270 | 238 | Zytka, Antoni | peasant farmer | Bukowsko | |
271 | 3a | Zytka, Wawrzyniec | peasant farmer | Bukowsko | Notation in record |
272 | 4 | Zytka, Katarzyna | peasant farmer | Bukowsko | |
273 | 2 | Zytka, Kazimierz | peasant farmer | Bukowsko | |
274 | 254 | Zytka, Andrzej | peasant farmer | Bukowsko | |
275 | 169 | Zytka, Józef | peasant farmer | Bukowsko | |
276 | 5 | Zytka, Wawrzyniec | peasant farmer | Bukowsko | Notation in record |
277 | 125 | Zytka, Grzegorz | peasant farmer | Bukowsko | |
278 | 1 | Zytka, Andrzej | peasant farmer | Bukowsko |
Transcription and English translation © 2009 Deborah Greenlee; no claim made to original records; used at this website by express permission; all other rights reserved.