The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
The accompanying database is an index to the Bukowsko Roman Catholic church marriage records, 1787 - 1889. I digitally photographed the five volumes of records in Bukowsko between the years 2005-2008 and I hold the copyright on the digital images of these records.
These books or copies of these books have not been filmed by LDS and are not held at any archive in Poland. I felt it imperative that somehow these books and others in this parish be preserved. Ks. Kudła, like most priests in Poland, has very little time to help family researchers. He allowed me to digitally photograph his records with the agreement that I would index the records, place the index on the Internet, give him a CD of the records and do look-ups for people who requested them. This would largely alleviate his work load.
Since the priest will not be receiving donations for doing look-ups and research - the double edged sword for having his load lightened - I feel it only fair that I charge to provide copies of the actual records and forward the money to the priest. If you would like a scan of a particular record or records, please contact me. There is a $2.00 fee for each record requested. Included in the fee will be a scan of the book cover. The record scans will be returned by email. If a person wants me to print out the record and mail it there will be an additional charge (which will cover my cost of copies and postage). I will forward the $2.00 fee per record to ks. Kudła, the parish priest in Bukowsko. All fees must be paid before I send any records. Record images obtained in either manner may not be reproduced on the Internet, directly or indirectly, or in any other place or form, other than in a personal family history book printed in hard copy only.
In order for me to quickly (thus the low $2.00 fee) locate the records you
want you will need to send me the following information from the database:
Book number, page number, item number and groom’s full name. Example:
Example: M-1 2 19 Paweł Bochnak.
These marriage records were written in Latin. There will be an added fee if you want the record(s) translated.
The next section, titled Read Prior to Using Database, lists aids and information which should help you determine whether a person is your ancestor. Please read it. If you want me to determine a connection for you I will have to impose a fee for that service. I, and several others are continuing to index and translate Bukowsko records to place on this web site and that must be my first priority.
Several volunteers were involved in the translating of more than 1,000 records. My heartfelt thanks goes to: Mary Ache, Mary-Ann Bensinger, Gloria Elston, Brian Hertz, Anna Olkin, Jackson Szczyrbak and Jean-Claude Zytka. I have to add that the following people went, and continue to go, far beyond my wildest expectations: Janet George, Sharon Turnas and Roman Kaluzniacki. Profound thanks also to Philip Semanchuk for placing any and all information I throw his way onto his web site.
The marriage records in this parish were written in Latin. Great care was taken to ensure that the information listed in the database accurately reflects the original record. This doesn’t mean, however, that you won’t have trouble locating records. Some explanation and tips to make that task a little easier follow. The original records contain substantial additional information such as places of birth, deceased spouses’ names, grandparents’ names, grooms’ and brides’ house numbers, witness names. I can provide a digital image of the actual record from the book. Please see the "Introduction" section of each volume for more information.
Surnames in particular went through a transformation over the years as Polish grammar stabilized. The surname Chrząszcz for example, will appear as Krząscz, Chrząscz, Chrząsc, Hrząscz and Krząsc. The surname Kseniak will be found spelled Xeniak, denoting its Ukrainian roots. The letter “y” was eventually replaced with the letter “j” so along with Zając you will find Zaiąc. Searches will be more successful if you use only the first few letters of the surname when doing the search. Also, Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Kowalska, search on Kowalski.
If a widow remarried, she was listed by her first married name, not her maiden name; to obtain her maiden name, look at her father’s surname in that same record.
As a rule, widows and widowers who remarried usually did so within a few years after their spouse’s death.
If a bride is listed as a widow, check earlier records for her first marriage.
Diminutives or nicknames were sometimes used instead of the formal given name; Example: Jędrzej is a nickname for Andrzej.
If you would like a scan of a particular record or records please see the accompanying section titled, “Who, What, Where, How, Why”
In some records parents gave their permission to marry. If a parent was deceased at the time of the marriage, occasionally that parent’s name is listed as well.
The records often included the widows’ or widowers’ first spouses’ names.
The record will state whether the person was Greek Catholic or Roman Catholic however, both of these are considered as Catholic in the records. The column Aut Alia, if marked, will only indicate whether a person was neither Roman Catholic nor Greek Catholic.
The designation Greek Catholic is often abbreviated as r.g. meaning rite Greek/Greek rite and is written in the bride or groom’s name column. If a person is Greek Catholic that is a strong indication that the person was from a village other than Bukowsko. This other village is usually listed in the record.
The designation of Roman Catholic will be seen as r.l. meaning rite Latin/Latin rite.
Unless otherwise listed, all grooms and brides were from the village and parish of Bukowsko. If a person was from another village it will be written under his/her name in the record.
The original record often included two house numbers though the table below only lists one. House numbers changed over the years due to houses being burned down. If you travel to Bukowsko today, you will not be able to find your ancestor’s home/property based only on the house numbers found in these records. Other research using church records and cadastral records is necessary in order to determine where that original property might be located today.
During the time period covered by Volume I, 1787-1829, peasants did not own property.
Given names are written in Latin. Your ancestor did not answer to that name, it was just the way the church recorded names in its records. In your own records you should use their Polish given name.
Many couples have titles, however, many of those titles don’t really mean too much. You will need to do more research in order to determine how important a person might have been. It is interesting to note how many “foreign” couples married in Bukowsko.
Ages should not be taken literally. You need to be flexible when looking for other records based on a person’s age at the time of their marriage.
Whatever is written in the Conditio column usually refers to the witnesses.
The owner of the Bukowsko manor (dwór) prior to 1772 was Teresa Potocka nee Ossolińska, daughter of Józef Ossoliński. The manor burned down in 1772.
There are many online sources for Latin translation. The hardest part will be to read the handwriting.
| Reference | Groom | Bride | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Page | Item | Date | House | Name | Age | S/W | Name | Age | S/W | Locality |
| M-5 | 1 | 1 | 1884 Jan 22 | 239 | Chrząszcz, Paweł | 24 | S | Jadwisinczak, Katarzyna | 16 | S | Bukowsko |
| M-5 | 1 | 2 | 1884 Jan 22 | 9 | Duduś, Paweł | 40 | W | Zadylak, Franciszka | 22 | S | Bukowsko |
| M-5 | 1 | 3 | 1884 Jan 29 | 170 | Grześ, Jan | 24 | S | Frydrych, Agata | 18 | S | Bukowsko |
| M-5 | 1 | 4 | 1884 Jan 29 | 95 | Chrząszcz, Wojciech | 32 | S | Sokół, Katarzyna | 23 | S | Bukowsko |
| M-5 | 1 | 5 | 1884 Feb 12 | 184 | Jakuboszek, Antoni | 24 | S | Kowalik, Franciszka | 20 | S | Bukowsko |
| M-5 | 2 | 6 | 1884 Feb 12 | 127 | Nawalany, Józef | 26 | S | Hujsak, Marianna | 20 | S | Bukowsko |
| M-5 | 2 | 7 | 1884 Feb 12 | 139 | Bochnak, Maciej | 26 | S | Chrząszcz, Katarzyna | 21 | S | Bukowsko |
| M-5 | 2 | 8 | 1884 Feb 12 | Petejko, Jan | 24 | S | Rąsz, Wiktoria | 23 | S | Bukowsko | |
| M-5 | 2 | 9 | 1884 Feb 12 | 189 | Karp, Władysław Stanisław | 24 | S | Solon, Marianna | 21 | S | Bukowsko |
| M-5 | 3 | 10 | 1884 May 25 | Depa, Wojciech | 36 | S | Przybało, Marianna | 26 | S | Bukowsko | |
| M-5 | 3 | 11 | 1884 Jun 2 | 144 | Kotecki, Mikołaj | 43 | S | Kotecki, Marianna | 45 | W | Bukowsko |
| M-5 | 3 | 12 | 1884 Jun 3 | 177 | Roczniak, Walenty | 30 | S | Hanulak, Tekla | 37 | W | Bukowsko |
| M-5 | 4 | 13 | 1884 Jun 3 | 183 | Bednarz, Tomasz | 23 | S | Hanus, Agata | 20 | S | Bukowsko |
| M-5 | 4 | 14 | 1884 Jun 9 | Izdebski, Teodor | 29 | W | Klebczyk, Marianna | 23 | S | Bukowsko | |
| M-5 | 4 | 15 | 1884 Aug 10 | Kutyła, Stefan | 36 | S | Staszkiewicz, Marianna | 42 | W | Bukowsko | |
| M-5 | 4 | 16 | 1884 Sep 22 | Rabicki, Jan | 39 | W | Zając, Cecylia | 25 | S | Bukowsko | |
| M-5 | 5 | 17 | 1884 Sep 29 | Niezabitowski, Feliks | 44 | W | Jordan, Antonina | 46 | S | Bukowsko | |
| M-5 | 5 | 18 | 1884 Nov 10 | Wałecki, Teodor | 31 | S | Radożycki, Marianna | 44 | S | Bukowsko | |
| M-5 | 5 | 19 | 1884 Nov 11 | 15 | Duduś, Jan | 22 | W | Ogrodnik, Marianna | 23 | S | Bukowsko |
| M-5 | 6 | 20 | 1884 Nov 16 | Kruczek, Marcin | 23 | S | Namesniowski, Ludwika | 18 | S | Bukowsko | |
| M-5 | 6 | 21 | 1884 Nov 18 | Łuczyński, Teodor | 25 | S | Chrząszcz, Marianna | 21 | S | Bukowsko | |
| M-5 | 6 | 22 | 1884 Nov 24 | Chrząszcz, Stanisław | 25 | S | Zabiega, Katarzyna | 20 | S | Bukowsko | |
| M-5 | 6 | 23 | 1885 Jan 26 | Ryglewicz, Franciszek | 27 | S | Kutiak, Marianna | 15 | S | Bukowsko | |
| M-5 | 7 | 24 | 1885 Jan 27 | 287 | Hujsak, Franciszek | 24 | S | Bednarz, Katarzyna | 17 | S | Bukowsko |
| M-5 | 7 | 25 | 1885 Jan 27 | 188 | Beksinski, Marian Władysław | 34 | S | Mikołajek, Marianna | 25 | S | Bukowsko |
| M-5 | 7 | 26 | 1885 Feb 2 | Reinberger, Jerzy Marcin | 32 | S | Wilusz, Marianna | 30 | W | Bukowsko | |
| M-5 | 7 | 27 | 1885 Feb 3 | 28 | Roczniak, Jan | 21 | S | Stawarczyk, Franciszka | 17 | S | Bukowsko |
| M-5 | 8 | 28 | 1885 Feb 3 | 65 | Sokół, Andrzej | 24 | S | Nędza, Marianna | 18 | S | Bukowsko |
| M-5 | 8 | 29 | 1885 Feb 10 | 212 | Grześ, Hiacynt | 26 | S | Pituch, Katarzyna | 21 | S | Bukowsko |
| M-5 | 8 | 30 | 1885 Feb 10 | 18 | Żytka, Antoni | 25 | S | Bednarz, Agata | 21 | S | Bukowsko |
| M-5 | 8 | 31 | 1885 Feb 8 | Grim, Wilhelm Fryderyk Rudolf Augustyn | 23 | S | Sedlaczek, Olimpia Karolina | 18 | S | Bukowsko | |
| M-5 | 9 | 32 | 1885 Apr 28 | 144 | Rakoczy, Józef | 25 | S | Kotecki, Katarzyna | 22 | S | Bukowsko |
| M-5 | 9 | 33 | 1885 May 6 | 122 | Żytka, Karol | 31 | S | Rancio, Marianna | 14 | S | Bukowsko |
| M-5 | 9 | 34 | 1885 May 26 | 137 | Kutiak, Jan | 23 | S | Roczniak, Katarzyna | 17 | S | Bukowsko |
| M-5 | 9 | 35 | 1885 May 31 | Linder, Baltazar | 23 | S | Cybulski, Maria | 17 | S | Wola Michowa | |
| M-5 | 9 | 36 | 1885 Jun 14 | 84 | Cieślik, Jan Wincenty | 26 | S | Boczar, Marianna | 29 | S | Bukowsko |
| M-5 | 10 | 37 | 1885 Jun 16 | 45 | Łuszcz, Józef | 23 | S | Bochnak, Brygida | 27 | S | Bukowsko |
| M-5 | 10 | 38 | 1885 Jun 23 | 42 | Zadylak, Jan | 21 | S | Sokół, Weronika | 25 | S | Bukowsko |
| M-5 | 10 | 39 | 1885 Jun 30 | 101 | Roczniak, Wojciech | 28 | S | Sokół, Marianna | 20 | S | Bukowsko |
| M-5 | 10 | 40 | 1885 Jun 30 | 172 | Fic, Stanisław | 32 | S | Hnat, Marianna | 19 | S | Bukowsko |
| M-5 | 11 | 41 | 1885 Sep 27 | 9 | Koń, Konstanty | 25 | S | Namiesnoski, Marianna | 16 | S | Bukowsko |
| M-5 | 11 | 42 | 1885 Oct 5 | 93 | Klepczyk, Augustyn | 25 | S | Zadylak, Zofia | 25 | S | Bukowsko |
| M-5 | 11 | 43 | 1885 Oct 20 | 198 | Bochnak, Karol | 22 | S | Bednarz, Marianna | 26 | S | Bukowsko |
| M-5 | 11 | 44 | 1885 Oct 27 | Paygert, Jan Feliks | 22 | S | Truskolawski, Leontyna Aniela Maria | 22 | S | Lwów | |
| M-5 | 12 | 45 | 1885 Nov 10 | 205 | Radożycki, Józef | 23 | S | Łuszcz, Marianna | 26 | S | Bukowsko |
| M-5 | 12 | 46 | 1885 Nov 17 | 41 | Tynik, Antoni | 55 | W | Hujsak, Katarzyna | 47 | W | Bukowsko |
| M-5 | 12 | 47 | 1885 Nov 22 | 38 | Flak, Michał | 40 | W | Szramowicz, Wiktoria | 36 | S | Bukowsko |
| M-5 | 13 | 48 | 1885 Nov 23 | 190 | Hołota, Szymon | 46 | W | Mikołajek, Marianna | 46 | S | Bukowsko |
| M-5 | 13 | 49 | 1886 Feb 9 | 154 | Bednarz, Michał | 26 | S | Hnat, Salomea | 18 | S | Bukowsko |
| M-5 | 13 | 50 | 1886 Feb 9 | 26 | Kopacz, Ignacy | 26 | S | Zając, Tekla | 28 | S | Bukowsko |
| M-5 | 13 | 51 | 1886 Feb 14 | 6 | Rubicz, Józef | 29 | S | John, Anna | 25 | S | Bukowsko |
| M-5 | 14 | 52 | 1886 Feb 14 | 35 | Hołowkiewicz, Józef | 28 | S | Pastuszak, Marianna | 19 | S | Bukowsko |
| M-5 | 14 | 53 | 1886 Feb 15 | 194 | Mycio, Ignacy | 28 | S | Mikołajek, Marianna | 22 | S | Bukowsko |
| M-5 | 14 | 54 | 1886 Feb 16 | 50 | Podgórski, Jan | 25 | S | Karbowski, Marianna | 20 | S | Bukowsko |
| M-5 | 15 | 55 | 1886 Feb 23 | 163 | Grześ, Andrzej | 44 | W | Zabiega, Franciszka | 52 | W | Bukowsko |
| M-5 | 15 | 56 | 1886 Mar 2 | 172 | Pleśniarski, Michał | 24 | S | Bednarz, Marianna | 22 | S | Bukowsko |
| M-5 | 15 | 57 | 1886 Mar 2 | 8 | Żytka, Andrzej | 24 | S | Bochnak, Agnieszka | 23 | S | Bukowsko |
| M-5 | 15 | 58 | 1886 Mar 7 | 242 | Żytka, Andrzej | 25 | S | Kseniak, Katarzyna | 18 | S | Bukowsko |
| M-5 | 16 | 59 | 1873 Jul 24 | Rylski, Stanisław | 29 | S | Bronikowski, Stefania | 20 | S | Bukowsko | |
| M-5 | 16 | 60 | 1886 May 17 | 203 | Chrząszcz, Józef | 57 | W | Radożycki, Agata | 36 | S | Bukowsko |
| M-5 | 16 | 61 | 1886 May 18 | 10 | Karbowski, Andrzej | 24 | S | Roczniak, Marianna | 23 | S | Bukowsko |
| M-5 | 16 | 62 | 1886 May 25 | 242 | Zadylak, Jan | 23 | S | Kseniak, Agata | 26 | S | Bukowsko |
| M-5 | 17 | 63 | 1886 May 25 | 143 | Olejarz, Józef | 44 | W | Kotecki, Małgorzata | 30 | S | Bukowsko |
| M-5 | 17 | 64 | 1886 Jun 8 | 211 | Hujsak, Paweł | 25 | S | Rakoczy, Marianna | 19 | S | Bukowsko |
| M-5 | 17 | 65 | 1886 Jun 8 | 123 | Klimek, Michał | 19 | S | Jadwisieńczak, Katarzyna | 16 | S | Bukowsko |
| M-5 | 18 | 66 | 1886 Jun 8 | 140 | Hnat, Jan | 23 | S | Kutiak, Franciszka | 20 | S | Bukowsko |
| M-5 | 18 | 67 | 1886 Jul 19 | 54 | Jędrysik, Andrzej | 24 | S | Chrząszcz, Teresa | 42 | W | Bukowsko |
| M-5 | 18 | 68 | 1886 Jul 26 | 13 | Bodnik, Dymitr | 25 | S | Hrycko, Katarzyna | 26 | W | Bukowsko |
| M-5 | 18 | 69 | 1886 Aug 2 | 157 | Bednarz, Aleksander | 27 | S | Zając, Marianna | 24 | S | Bukowsko |
| M-5 | 19 | 70 | 1886 Aug 2 | 135 | Radożycki, Jakub | 24 | S | Solon, Marianna | 24 | S | Bukowsko |
| M-5 | 19 | 71 | 1886 Oct 12 | 182 | Stawarczyk, Jan | 23 | S | Hanus, Józefa | 19 | S | Bukowsko |
| M-5 | 19 | 72 | 1886 Oct 19 | 45 | Rakoczy, Jan | 23 | S | Łuszcz, Katarzyna | 18 | S | Bukowsko |
| M-5 | 19 | 73 | 1886 Oct 24 | 6 | Csepin, Jan Gabriel | 24 | S | Tomaszewski, Marianna | 27 | S | Bukowsko |
| M-5 | 20 | 74 | 1886 Oct 26 | 157 | Zadylak, Jan | 23 | S | Bednarz, Magdalena | 16 | S | Bukowsko |
| M-5 | 20 | 75 | 1886 Oct 31 | 24 | Zatycki, Stanisław | 38 | W | Lewicki, Magdalena | 29 | S | Bukowsko |
| M-5 | 20 | 76 | 1886 Nov 7 | 41 | Bochonko, Konstanty | 27 | S | Bednarski, Katarzyna | 25 | S | Bukowsko |
| M-5 | 21 | 77 | 1886 Nov 7 | 26 | Kubasiewicz, Franciszek | 26 | S | Sitko, Elżbieta | 29 | S | Bukowsko |
| M-5 | 21 | 78 | 1886 Nov 16 | 4 | Kutiak, Jan | 23 | S | Żytka, Marianna | 23 | S | Bukowsko |
| M-5 | 21 | 79 | 1886 Nov 21 | 12 | Michalisko, Mikołaj | 24 | S | Szylak, Petronela | 18 | S | Bukowsko |
| M-5 | 22 | 80 | 1887 Jan 25 | 204 | Wilczek, Adam | 25 | S | Roczniak, Katarzyna | 21 | S | Bukowsko |
| M-5 | 22 | 81 | 1887 Jan 25 | 170 | Solon, Maciej | 55 | W | Grzegórz, Marianna | 33 | S | Bukowsko |
| M-5 | 22 | 82 | 1887 Jan 31 | 237 | Pituch, Tomasz | 24 | S | Szaszowski, Franciszka | 24 | S | Bukowsko |
| M-5 | 23 | 83 | 1887 Feb 6 | 241 | Hojsan, Michał | 24 | S | Zadylak, Katarzyna | 25 | S | Bukowsko |
| M-5 | 23 | 84 | 1887 Feb 20 | 268 | Latusek, Michał | 30 | S | Pieszczoch, Antonina | 25 | S | Bukowsko |
| M-5 | 23 | 85 | 1887 May 3 | 143 | Żytka, Józef | 38 | W | Kotecki, Zofia | 28 | S | Bukowsko |
| M-5 | 23 | 86 | 1887 May 30 | 188 | Robel, Wojciech Antoni | 25 | S | Podgórski, Karolina | 24 | S | Bukowsko |
| M-5 | 24 | 87 | 1887 Jun 6 | 127 | Kowalik, Jan | 22 | S | Hujsak, Katarzyna | 20 | S | Bukowsko |
| M-5 | 24 | 88 | 1887 Jun 6 | 139 | Kowalczyk, Tomasz | 24 | S | Chrząszcz, Marianna | 20 | S | Bukowsko |
| M-5 | 24 | 89 | 1887 Jun 7 | 36 | Wanieńczuk, Michał | 23 | S | Ciupa, Marianna | 23 | S | Bukowsko |
| M-5 | 25 | 90 | 1887 Jul 4 | 200 | Nawalany, Tomasz | 23 | S | Radożycki, Agata | 22 | S | Bukowsko |
| M-5 | 25 | 91 | 1887 Jul 24 | Fuszko, Paweł | 29 | S | Radzięta, Józefa | 20 | S | Bukowsko | |
| M-5 | 25 | 92 | 1887 Sep 12 | 17 | Staśkiewicz, Wawrzyniec | 24 | S | Michalski, Tekla | 23 | S | Bukowsko |
| M-5 | 26 | 93 | 1887 Sep 20 | 1 | Piotrowski, Paweł | 26 | S | Jawny, Karolina | 25 | S | Bukowsko |
| M-5 | 26 | 94 | 1887 Aug 9 | 151 | Fecycz, Justyn | 26 | S | Chuchla, Aniela | 21 | S | Radoszyce |
| M-5 | 26 | 95 | 1887 Oct 30 | 18 | Lenio, Teodor | 23 | S | Bednarz, Franciszka | 23 | S | Bukowsko |
| M-5 | 27 | 96 | 1887 Nov 13 | 24 | Błahut, Franciszek | 27 | S | Liana, Katarzyna | 20 | S | Bukowsko |
| M-5 | 27 | 97 | 1887 Nov 15 | 18 | Zabiega, Paweł | 25 | S | Zabiega, Rozalia | 30 | W | Bukowsko |
| M-5 | 27 | 98 | 1887 Nov 22 | 43 | Kowalik, Jan | 25 | S | Chrząszcz, Katarzyna | 18 | S | Bukowsko |
| M-5 | 27 | 99 | 1887 Nov 26 | 114 | Hoszko, Ambroży | 36 | S | Wronowski, Zofia | 17 | S | Turzańsk |
| M-5 | 28 | 100 | 1888 Jan 15 | 17 | Milanowski, Adam | 24 | S | Kubasiewicz, Józefa | 23 | S | Bukowsko |
| M-5 | 28 | 101 | 1888 Jan 22 | 189 | Kędzierski, Józef | 26 | S | Duduś, Marianna | 27 | S | Bukowsko |
| M-5 | 28 | 102 | 1888 Jan 24 | 105 | Hnat, Jan | 28 | W | Hujsak, Zofia | 23 | S | Bukowsko |
| M-5 | 29 | 103 | 1888 Jan 30 | 141 | Rakoczy, Paweł | 32 | S | Jakubaszek, Katarzyna | 15 | S | Bukowsko |
| M-5 | 29 | 104 | 1888 Jan 31 | 190 | Chrząszcz, Jan | 22 | S | Mikołajek, Agata | 23 | S | Bukowsko |
| M-5 | 29 | 105 | 1888 Feb 5 | 7 | Okoński, Konstanty Wilhelm | 44 | S | Sokół, Elżbieta | 48 | S | Bukowsko |
| M-5 | 29 | 106 | 1888 Feb 7 | 242 | Bochnak, Jan | 22 | S | Kseniak, Katarzyna | 17 | S | Bukowsko |
| M-5 | 30 | 107 | 1888 Feb 7 | 5 | Pstrak, Teodor | 24 | S | Łuszcz, Katarzyna | 17 | S | Bukowsko |
| M-5 | 30 | 108 | 1888 Feb 9 | 22 | Wilczek, Sylwester | 47 | W | Stawarczyk, Brygida | 52 | W | Bukowsko |
| M-5 | 30 | 109 | 1888 Feb 12 | Knap, Franciszek | 26 | S | Polasik, Jadwiga | 20 | S | Bukowsko | |
| M-5 | 31 | 110 | 1888 Feb 12 | 134 | Pocałuń, Władysław | 26 | S | Skoczyński, Julianna Leontyna | 18 | S | Bukowsko |
| M-5 | 31 | 111 | 1888 May 13 | 74 | Melosso, Andrzej | 30 | S | Dobrowolski, Katarzyna | 29 | S | Italianus |
| M-5 | 31 | 112 | 1888 May 13 | Katkić, Jan | 26 | S | Wesołowski, Marianna | 15 | S | Bukowsko | |
| M-5 | 32 | 113 | 1888 May 13 | 13 | Mainardi, Dionizy Wawrzyniec | 32 | S | Rusinko, Emilia | 18 | S | Italianus |
| M-5 | 32 | 114 | 1888 May 21 | 20 | Kseniak, Jan | 24 | S | Lipa, Magdalena | 28 | S | Bukowsko |
| M-5 | 32 | 115 | 1888 May 21 | Mikołajek, Michał | 27 | S | Pleśniarski, Katarzyna | 18 | S | Bukowsko | |
| M-5 | 33 | 116 | 1888 May 30 | 104 | Perkołup, Józef | 23 | S | Duduś, Katarzyna | 17 | S | Bukowsko |
| M-5 | 33 | 117 | 1888 Jun 12 | 190 | Żytka, Jan | 22 | S | Mikołajek, Tekla | 20 | S | Bukowsko |
| M-5 | 33 | 118 | 1888 Jun 12 | 7 | Szymański, Stanisław | 43 | W | Piłat, Katarzyna | 26 | S | Bukowsko |
| M-5 | 34 | 119 | 1888 Jun 26 | 40 | Kopacz, Jan | 26 | S | Bochnak, Marianna | 22 | S | Bukowsko |
| M-5 | 34 | 120 | 1888 Jul 10 | 51 | Zadylak, Andrzej | 62 | W | Guzek, Marianna | 44 | S | Bukowsko |
| M-5 | 34 | 121 | 1888 Jul 17 | 237 | Szaszowski, Błażej | 27 | S | Duduś, Magdalena | 34 | W | Bukowsko |
| M-5 | 34 | 122 | 1888 Jul 22 | 37 | Męciński, Antoni | 24 | S | Czajkowski, Teresa | 33 | W | Bukowsko |
| M-5 | 35 | 123 | 1888 Jul 30 | 162 | Kutiak, Józef | 24 | S | Chrząszcz, Katarzyna | 24 | W | Bukowsko |
| M-5 | 35 | 124 | 1888 Aug 18 | 1 | Jodłowski, Jan Stanisław | 46 | W | Kakowski, Zofia | 37 | S | Dudyńce |
| M-5 | 35 | 125 | 1888 Aug 21 | 323 | Dąbrowski, Józef | 25 | S | Łuczyński, Marianna | 22 | S | Bukowsko |
| M-5 | 36 | 126 | 1888 Oct 7 | 109 | Wesołowski, Jan | 32 | S | Dobosz, Marianna | 34 | S | Bukowsko |
| M-5 | 36 | 127 | 1888 Oct 21 | 140 | Karpowicz, Karol | 29 | S | Rak, Anna | 27 | W | Bukowsko |
| M-5 | 36 | 128 | 1888 Oct 28 | 2 | Długosz, Tichon | 25 | S | Wolski, Katarzyna | 25 | S | Bukowsko |
| M-5 | 36 | 129 | 1888 Nov 6 | 115 | Pudelski, Grzegorz | 47 | W | Bochnak, Marianna | 22 | S | Bukowsko |
| M-5 | 37 | 130 | 1888 Nov 12 | 103 | Skiba, Sebastian | 36 | S | Drewnik, Franciszka | 23 | S | Bukowsko |
| M-5 | 37 | 131 | 1888 Nov 20 | 5 | Myrdak, Dymitr | 26 | S | Jadwisieńczak, Franciszka | 17 | S | Bukowsko |
| M-5 | 37 | 132 | 1888 Nov 18 | 6 | Dąbrowski, Józef | 25 | S | Gorazdowski, Tekla | 19 | S | Wola Michowa |
| M-5 | 38 | 133 | 1888 Nov 26 | 193 | Duduś, Jan | 22 | S | Pieszczoch, Katarzyna | 19 | S | Bukowsko |
| M-5 | 38 | 134 | 1888 Nov 25 | 383 | Oleksiuch, Andrzej | 23 | S | Albrycht, Salomea Maria | 18 | S | Płonna |
| M-5 | 38 | 135 | 1889 Jan 20 | 66 | Kędzierski, Antoni | 24 | S | Wojnarowski, Katarzyna | 18 | S | Bukowsko |
| M-5 | 39 | 136 | 1889 Jan 29 | 43 | Krawiec, Józef | 25 | S | Bochnak, Magdalena | 21 | S | Bukowsko |
| M-5 | 39 | 137 | 1889 Feb 2 | Gostwicki, Karol Jan | 22 | S | Rodkiewicz, Wanda | 17 | S | Bukowsko | |
| M-5 | 39 | 138 | 1889 Feb 3 | 65 | Maślany, Jan | 24 | S | Łuczyński, Magdalena | 19 | S | Bukowsko |
| M-5 | 40 | 139 | 1889 Feb 5 | 125 | Pichowicz, Andrzej | 35 | W | Podwapiński, Katarzyna | 18 | S | Bukowsko |
| M-5 | 40 | 140 | 1889 Feb 5 | 100 | Sokół, Józef | 24 | S | Chodakowski, Marianna | 21 | S | Bukowsko |
| M-5 | 40 | 141 | 1889 Feb 12 | 81 | Łuszcz, Paweł | 23 | S | Rakocy, Anna | 15 | S | Bukowsko |
| M-5 | 41 | 142 | 1889 Feb 24 | 51 | Dąbrowski, Józef | 25 | S | Podwapiński, Marianna | 21 | S | Bukowsko |
| M-5 | 41 | 143 | 1889 Mar 3 | Bartnik, Michał | 29 | S | Czeleda, Marianna | 28 | S | Bukowsko | |
| M-5 | 41 | 144 | 1889 Mar 4 | Codello, Bartłomiej | 36 | S | Czawaga, Anna | 35 | S | Italianus | |
| M-5 | 41 | 145 | 1889 Mar 3 | 19 | Waszczak, Ignacy | 25 | S | Matysiak, Barbara | 21 | S | Smolnik |
| M-5 | 42 | 146 | 1889 Jun 10 | 17 | Waniejczyk, Jan | 29 | S | Baran, Julianna | 16 | S | Bukowsko |
| M-5 | 42 | 147 | 1889 Jun 11 | 133 | Bryła, Paweł | 28 | S | Duduś, Franciszka | 16 | S | Bukowsko |
| M-5 | 42 | 148 | 1889 Jun 16 | 298 | Niedzielski, Stanisław | 44 | W | Pieszczoch, Wiktoria | 24 | S | Bukowsko |
| M-5 | 43 | 149 | 1889 Jun 30 | 41 | Gwóźdź, Michał | 31 | S | Węglowicz, Marianna | 42 | W | Bukowsko |
| M-5 | 43 | 150 | 1889 Jul 1 | 253 | Pleśniarski, Jan | 22 | S | Pastuszak, Katarzyna | 16 | S | Bukowsko |
| M-5 | 43 | 151 | 1889 Jul 16 | 193 | Pieszczoch, Michał | 23 | S | Bednarz, Marianna | 15 | S | Bukowsko |
| M-5 | 43 | 152 | 1889 Sep 2 | 153 | Żytka, Paweł | 42 | W | Hnat, Katarzyna | 25 | S | Bukowsko |
| M-5 | 44 | 153 | 1889 Sep 15 | 97 | Mietła, Marcin | 29 | S | Majdecki, Marianna | 23 | S | Bukowsko |
| M-5 | 44 | 154 | 1889 Oct 7 | 254 | Kowal, Antoni | 27 | S | Żytka, Katarzyna | 23 | S | Bukowsko |
| M-5 | 44 | 155 | 1889 Oct 20 | Makowski, Karol Władysław | 24 | S | Podstawski, Waleria | 22 | S | Bukowsko | |
| M-5 | 44 | 156 | 1889 Nov 10 | 5 | Galik, Paweł | 25 | S | Malec, Marianna | 26 | S | Bukowsko |
Transcription © 2011 Deborah Greenlee; no claim made to original records. Used at this website by express permission. All other rights reserved.