This is only part of the transcription! See the introductory page for more of the transcription, explanation of the columns, and a simple map of the cemetery. This is a partial transcription of the left side of the cemetery as of late November 2005. This is version 1.01 of this data.
| Name | Born | Died | Relationship | Alternate Name Spellings | Footnotes | |
|---|---|---|---|---|---|---|
| 347 | Sinkovich, Myron | 1928 | 1947 | Brother | 7 | |
| 348 | Sternick, John J. | 1910 | 1965 | |||
| 349 | Waninchik, Anthony | 1890 | 1955 | Father | ||
| 349 | Waninchik, Sophie | 1892 | 1962 | Mother | ||
| 350 | Medzuch, Antonina | 1893 | 1967 | |||
| 350 | Medzuch, George | 1887 | 1941 | |||
| 351 | Timchishin, Sophia | 1891 | 1955 | Mother | Tymczyszyn | |
| 351 | Timchishin, Michael | 1880 | 1940 | Father | Tymczyszyn | |
| 352 | Spirko | |||||
| 353 | Cutler, Michael | 1907 | 1952 | |||
| 353 | Cutler, Anna | 1907 | 1993 | |||
| 354 | Dronick, George | 1892 | 1949 | photo | ||
| 354 | Dronick, Eva | 1927 | 1934 | photo | ||
| 354 | Dronick, Anna | 1899 | 1980 | photo | ||
| 355 | Machuzak, Anna | 1920 | ||||
| 356 | Machuzak, Kathryn | 1892 | 1970 | Mother | ||
| 356 | Machuzak, John | 1890 | 1963 | Father | ||
| 357 | Sternick, John | 1894 | 1945 | Father | ||
| 357 | Sternick, Antonina | 1898 | 1959 | Mother | ||
| 358 | Mezduch, George | 1892 | 1918 | |||
| 359 | Depsky, John | 1956-09-30 | ||||
| 359 | Depsky, Antonina | 1964-04-17 | ||||
| 360 | Depsky, Steve | 1921 | 2004 | |||
| 361 | Peron, Joseph | 1930-11-28 | 8 | |||
| 362 | McCloskey, Michael | 1863 | 1941 | Father | ||
| 362 | McCloskey, Anna | 1870 | 1930 | Mother | ||
| 363 | Bonchack, Anna M | 1976-04-13 | Боньчак, Bończak | |||
| 363 | Bonchack, Michael | 1971-04-18 | Боньчак, Bończak | |||
| 364 | Bonchack, Marguerite | 1984-08-25 | Боньчак, Bończak | |||
| 365 | Gontarchick, Rose | 1890 | 1966 | |||
| 365 | Gontarchick, Wasyl | 1884 | 1954 | |||
| 365 | Gontarchick, Helen | 1927 | 1929 | |||
| 366 | Gontarchick, Stella | 1914 | 2004 | |||
| 366 | Gontarchick, Michael | 1911 | 1984 | |||
| 367 | Pernick, Andrew | 1904 | 1929 | |||
| 368 | Mitchell, John. M. | 1917 | 1993 | |||
| 368 | Michell, Anna. S. | 1917 | 1974 | |||
| 369 | Mitchell, Nicholas | 1889 | 1970 | Father | ||
| 369 | Mitchell, Rose | 1898 | 1952 | Mother | ||
| 369 | Mitchell, Pauline | 1931 | 1932 | |||
| 369 | Michell, Joseph | 1922 | 1929 | |||
| 370 | Lewczak, Frank | 1895 | 1928 | |||
| 371 | Kramer, Wasyl | 1923 | Father | Kramar | 1 | |
| 371 | Kramer, Julia | 1953 | Mother | Kramar | ||
| 372 | Miller, Sally E. | 1970 | Sister | |||
| 373 | Воронак, Стефан (Woroniak, Stefan) | 1904 | 1930 | Воронак | 4 | |
| 374 | Trenosky, Matthew | 1884 | 1992 | Father | ||
| 375 | Klepchick, John | 1915 | 1917 | Klepczyk, Kłepczyk | ||
| 375 | Klepchick, Mary | 1893 | 1981 | Klepczyk, Kłepczyk | ||
| 375 | Klepchick, Michael | 1893 | 1957 | Klepczyk, Kłepczyk | ||
| 375 | Klepchick, Joseph | 1922 | 1942 | Klepczyk, Kłepczyk | ||
| 376 | Keitsock, Tekla | 1887 | 1953 | |||
| 376 | Keitsock, Michael | 1879 | 1918 | |||
| 376 | Keitsock, Catherine | 1914 | 1932 | |||
| 377 | Cutler, Anna | 1943 | ||||
| 377 | Cutler, Metro | 1947 | ||||
| 378 | Hahn, Mary. H | 1913 | 1963 | |||
| 378 | Hahn, Joseph | 1907 | ||||
| 379 | Hozella, Steve | 1885 | 1969 | Father | ||
| 379 | Hozella, Anna | 1891 | 1937 | Mother | photo | |
| 379 | Hozella, Michael | 1920-10-10 | 1997-08-27 | 9 | ||
| 380 | Hardock, Julia | 1889 | 1960 | Mother | ||
| 380 | Hardock, Michael | 1886 | 1947 | Father | ||
| 380 | Hardock, Catherine | 1916 | 1946 | Daugher | ||
| 381 | Возний, Андрей (Wozny, Andrej) | 1924-1-26 | 4 | |||
| 382 | Fedako, Stephen | 1891 | 1932 | |||
| 382 | Fedako, Mary | 1923 | 1942 | |||
| 382 | Fedako, Anna | 1906 | 19 | 5 | ||
| 383 | Стажеть_ки, Андреи (Starzetski, Andrej) | 1924-8-15 | Стажетьски | 2, 4 | ||
| 383 | Стажеть_ка, Катерина (Starzetski, Katerina) | Wife (жеиа) | ||||
| 384 | Kulpcavage, Anthony J. | 1918-05-31 | 2005-04-08 | 10 | ||
| 385 | Стаже?кии, Михаило (Starzetski, Michael) | 1898 | 1917 | 2, 4 | ||
| 385 | Ста??скии, Ілько (Starzetski, Ilko) | 1883 | 1917 | |||
| 386 | Molochnick, Anna | 1896 | 1979 | |||
| 386 | Molochnick, Peter | 1894 | 1943 | |||
| 387 | М?фаж???, Теодор? (???, Theodore or Theodora) | 1918-10-21 | 4, 11 | |||
| 387 | М?фаж???, Антои? (???, Anthony) | Child | 4 | |||
| 387 | М?фаж???, Марі? (???, Mary) | Child | 4 | |||
| 388 | Kulpcavage, Helen | 1924 | 2001 | |||
| 388 | Kulpcavage, Anthony | 1918 | 2005 | |||
| 389 | Kofka, Stephen | 1896 | 1948 | |||
| 389 | Kofka, Susan | 1902 | 1982 | |||
| 390 | Hurtak, Theodore | 1879 | 1944 | |||
| 390 | Hurtak, Anna | 1895 | 1942 | |||
| 391 | Santak, Michael | 1919 | 1979 | |||
| 392 | Santak, Frank | 1888 | 1966 | Father | ||
| 392 | Santak, Anna | 1893 | 1956 | Mother | ||
| 393 | Sema, Anna | 1893 | 1932 | Mother | ||
| 393 | Sema, Metro | 1893 | 1964 | Father | ||
| 394 | Nicholas, Peter | 1931 | 1993 | |||
| 395 | Sema, Helen | 1904 | 1972 | Mother | ||
| 396 | Sema, John | 1918-02-15 | 2001-07-25 | |||
| 397 | Batzak, Joseph | 1868 | 1930 | |||
| 398 | Zurat, Peter | 1897 | 1929 | Father | ||
| 398 | Zurat, Mary | 1896 | 1970 | Mother | ||
| 398 | Zurat, George | 1926 | 1939 | Son | ||
| 399 | Palamar, Mary | 1894 | 1943 | Mother | photo | |
| 399 | Palamar, Alex | 1889 | 1945 | Father | photo | |
| 400 | Palamar, Mykyta | 1876 | 1927 | |||
| 400 | Palamar, Anna | 1886 | 1946 | |||
| 400 | Palamar, Pauline | |||||
| 400 | Palamar, Anna | |||||
| 400 | Palamar, Peter | |||||
| 400 | Palamar, Wassel | |||||
| 401 | Molock, Wassal | 6, 12 | ||||
| 401 | Molock, Leo | |||||
| 401 | Molock, Alex | |||||
| 401 | Molock, Anna | |||||
| 401 | Molock, Wassal | |||||
| 401 | Molock, Mary | |||||
| 402 | Wyda, Joseph | 1881 | 1933 | Father | ||
| 402 | Wyda, Anna | 1911 | 1937 | |||
| 402 | Wyda, Julia | 1884 | 1928 | Mother | ||
| 402 | Wyda, Theresa | 1917 | 1918 | |||
| 403 | Pecovich, Michael | 1929? | Пехович, Pechowicz, Piechowicz | 13 | ||
| 404 | Pecovich, Alex | 1890 | 1930 | |||
| 405 | Pecovich, Mary. S. | 1975-08-05 | ||||
| 406 | Pecovich, Steve | 1952 | Father | |||
| 406 | Pecovich, Sophia | 1966 | Mother | |||
| 407 | Pecovich, Anthony | 1912 | 1953 | 14 | ||
| 408 | Moran, Anna | 1890 | 1957 | Mother | ||
| 408 | Moran, John | 1891 | 1984 | Father | ||
| 408 | Moran, John | ???? | 1933? | Son | 2 | |
| 409 | Yuszczyk, Angela | 1891 | 1961 | |||
| 409 | Yuszczyk, Peter | 1886 | 1930 | |||
| 410 | Yuschalk, William P. | 2, 15 | ||||
| 411 | Zurat, Maksym | 1896 | 1936 | Father | 1 | |
| 412 | Laychock, Nicholas | 1930-05-13 | 1936-06-19 | |||
| 413 | Suckeena, Stephen | 1933 | ||||
| 414 | Bonchalk, Thomas | 1881 | 1942 | Father | ||
| 414 | Bonchalk, Sophia | 1886 | 1928 | Mother | ||
| 415 | Starzetski, Samuel | 1881 | 1941 | |||
| 415 | Starzetski, Catherine | 1886 | 1934 | |||
| 416 | Cyganick, Andro | 1897 | 1940 | |||
| 416 | Cyganick, Sally | 1898 | 1973 | |||
| 417 | Perun, Joseph | 1886-09 | 1918-10-24 | |||
| 418 | Perun, Michael | 1864 | 1921 | |||
| 418 | Perun, Mary | 1865 | 1936 | |||
| 419 | Mullock, Cecelia | 1944 | Mother | |||
| 419 | Mullock, Joseph | 1938 | ||||
| 419 | Mullock, Adella | 1918 | ||||
| 420 | Mulak, Edward J. | 1911 | 1964 | 16 | ||
| 421 | Mullock, Norman E. | 1924 | 1969 | 17 | ||
| 422 | Mullock, John. J. | 1921 | 1980 | 1, 18 | ||
| 423 | Trianosky, Nicholas | 1874 | 1927 | |||
| 424 | Trianosky, Michael | 1910 | 1943 | Son and Father | ||
| 425 | Trianosky, Joseph | 1915 | 1933 | Son | ||
| 426 | Тріяноский, Николаи (Trianosky, Nikolai) | 1875-12-18 | 1927-12-27 | 19 | ||
| 426 | Trianosky, Anna | 1884 | 1959 | 19 | ||
| 427 | Trianosky, Andrew | 1901 | 1949 | 6 | ||
| 428 | Dumas, Alex | 1881 | 1918 | |||
| 428 | Marko, Stiney | 1889 | 1951 | |||
| 428 | Marko, Catherine | 1884 | 1965 | |||
| 429 | Uranko, Joe | 1885 | 1931 | Husband | ||
| 430 | Mutko, Mary | 1894 | 1950 | Mother | photo | |
| 430 | Mutko, Wassel | 1883 | 1949 | Father | photo | |
| 431 | Mull, Mary, W. | 1927 | 2002 | |||
| 432 | Wernosky, Stephen | 1932 | 1973 | |||
| 433 | Wernosky, Mary | 1896 | 1977 | Mother | ||
| 433 | Wernosky, Steve | 1887 | 1961 | Father | ||
| 433 | Wernosky, Helen | 1921 | 1932 | Daughter | ||
| 434 | Smilko, Michael | 1907 | 1995 | |||
| 434 | Smilko, Anna | 1914 | ||||
| 435 | Hoptak, Julia | |||||
| 435 | Hoptak, Anthony | |||||
| 435 | Berzowski, Michael | |||||
| 436 | Нагловскі, Іван (Nahlovsky, Ivan) | 1890 | 1918-10-17 | 4, 20 | ||
| 436 | Медзюх, М?хаиль (Medziuch, Michael) | 1918-10-16 | 4, 21 | |||
| 436 | Медзюх, Д?митри (Medziuch, Dmitri) | 1918-10-16 | 4, 22 | |||
| 437 | Dombrowney, Julia | 1874 | 1934 | Mother | ||
| 437 | Dombrowski, Michael | 1872 | 1930 | Father | ||
| 437 | Evans, David | |||||
| 437 | Evans, Sandra | |||||
| 438 | Lisowski, Joseph | 1906 | 1930 | Father | ||
| 439 | Fanok, Anna | 1910 | 1931 | Daughter | ||
| 440 | Fanok, Mary | 1888 | 1957 | 1 | ||
| 440 | Fanok, John | 1882 | 1935 | |||
| 440 | Fanok, Anna | 1910 | 1931 | |||
| 441 | Ternowchek, Catherine | 1913 | 1958 | Daughter | ||
| 442 | Resavage, Helen | 1915 | 1943 |

All contents © Philip Semanchuk 2005 under
a Creative Commons License.