This is a list of some of the church books that were available in the civil archive in Bukowsko, Poland as of June, 2003. Other books are available for some of these villages in the archive in Przemyśl.
What's missing from this list? The books are stored on two sets of shelves; the top shelf is dedicated to Bukowsko records from the 1900s. The list below covers only the second shelf which is where all the non-Bukowsko records are. I don't know why the records are not continuous and complete, nor do I know why some villages are well represented while others are not.
If you go to Bukowsko to look at these books in person, there's a few things you should be aware of. First, Polish law states that records don't become public until they are 100 years old. My experience is that you are allowed to read but not copy newer records. Second, the books are labelled on the spine with the village name(s), the years spanned, and some combination of the letters UMZ. These are abbreviations; U = urodzenia = births, M = małżeństwa = marriages, Z = zgony = deaths. In my experience the contents are written in Polonized Latin. They're not hard to read once you get the hang of it, and assuming the handwriting is good. I have seen some contents written in Cyrillic. For instance, book 15 covers a Lemko village. The 1800s records use Latin characters, the 1900s records use Cyrillic.
In the table below, the book number is the number assigned by the archive that's clearly visible on the spine of the book. B/U is the English/Polish abbreviation for births, M/M is for marriages and D/Z is for deaths. White cells indicate that the records are contained in the book; for instance book 3 contains only birth records. UMZ are the letters that appear on the books in the archive.
| Book | B/U | M/M | D/Z | Years | Village(s) Covered | Notes |
|---|---|---|---|---|---|---|
| 1 | 1890 - 1892 | Bukowsko | ||||
| 1893 - 1902 | ||||||
| 2 | 1890 - 1914 | Bukowsko | ||||
| 3 | 1914 - 1931 | Bukowsko | ||||
| 4 | ? | ? | ? | 1931 - 1945 | Bukowsko | B/M/D not specified. |
| 5 | 1890 - 1930 | Bukowsko | ||||
| 6 | 1932 - 1945 | Bukowsko | ||||
| 7 | 1890 - 1945 | Bukowsko | ||||
| 8 | 1891 - 1899 | Nowotaniec | ||||
| 9 | 1900 - 1945 | Nowotaniec | ||||
| 10 | 1900 - 1945 | Nagórzany | ||||
| 1898 - 1944 | ||||||
| 1898 - 1945 | ||||||
| 11 | ? | ? | ? | 1900 - 1945 | Nadolany | B/M/D not specified. |
| 12 | 1900 - 1945 | Wola Sękowa | ||||
| 13 | 1868 - 1884 1910 - 1912 |
Wola Sękowa | ||||
| 14 | 1868 - 1884 1910 - 1929 1931 - 1933 |
Tokarina | ||||
| 15 | 1867 - 1884 1914 - 1933 |
Belchowka, Ratnawica, Wolica, Zboiska | The 1880s records in this book have been transcribed and are online. | |||
| 16 | 1927 - 1945 | Karlików | ||||
| 17 | 1868 - 1884 19?0 1926 - 1933 |
Karlików, Przybysz, Wola Piotrowa | The "19?0" year is not a typo; that information is missing on the book. | |||
| 18 | 1925 | Karlików, Przybysz, Wola Piotrowa | ||||
| 1925 - 1933 | Płonna, Wysoczany, Kożuszne, Kamienne | |||||
| 19 | 1927 - 1945 | Wola Piotrowa | ||||
| 20 | 1849 - 1898 | Płonna, Wysoczany, Kożuszne, Kamienne | ||||
| 21 | 1900 1914 - 1922 |
Płonna, Wysoczany, Kożuszne, Kamienne | ||||
| 22 | 1873 - 1939 | Płonna | ||||
| 23 | 1890 - 1941 | Kamienne | ||||
| 24 | 1785 - 1945 | Kamienne | ||||
| 25 | 1784 - 1945 | Kamienne | ||||
| 26 | 1890 - 1945 | Pobiedno | ||||
| 27 | 1932 - 1945 | Pobiedno | ||||
| 1933 - 1945 | ||||||
| 28 | 1840 - 1903 | Dudyńce | ||||
| 29 | 1866 - 1845 | Dudyńce | I think the end years should all be in the 1900s, but 1831 and 1845 are what's written on the book. I think the bookbinder made a mistake. | |||
| 1866 - 1945 | ||||||
| 1866 - 1831 | ||||||
| 30 | 1870 - 1945 | Dudyńce |

All contents © Philip Semanchuk 2004 under
a Creative Commons License.